Governor Meetings Attendance Register
2023 2024 attendance | ||||||||||
Date | Meeting | Time | JC | MS | LM | SD | LH | LP | TRJ | AP |
3rd Sept | Away Day | 10:00am
|
Y | Y | Y | Y | Ap | Ap | Y | Y |
22nd Nov | Full (inc. committes) | 10:00am | ||||||||
20th March | Full (inc. committes) | 10:00am | ||||||||
22nd May | Full (Budget ratification) | 10:00am | ||||||||
3rd July | Full (inc. committes) | 10:00am | ||||||||
Y- Attended; N – Non attendance without apologies; Ap – Apologies received. |
2022/23
2022 2023 Attendance | |||||||||||||
Date | Meeting | Time | JC | MS | LM | SD | LH | NJ | AP | LP | TRJ | SS | – |
2nd Nov | Away day | 10:00am | Y | Ap | Y | Y | Y | Ap | – | – | – | Y | – |
23rd Nov | Full (inc. committees) | 10:00am | Y | Y | Y | Y | Ap | Y | – | Y | – | Y | – |
22nd Mar | Full (inc. committees) | 10:00am | Y | Y | Y | Ap | N | Y | Y | Y | – | Y | – |
24th May | Full (Budget) | 10:00am | Y | Y | Y | Ap | Y | Y | Y | Y | – | Y | – |
5th July | Full (inc. committees) | 10:00am | Y | Y | Y | Y | Y | Ap | Y | N | Y | X | – |
Y – Attended; N – Non attendance without apologies; Ap – Apologies received; X – No longer a Governor (term of office finished) |
2020 – 21
Autumn Term | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | |||||||
Date | Meeting | Time | |||||||||||||||
Weds 14.10.20 | Governors Away Day | 9:30am | √ | √ | √ | apol | apol | √ | √ | Not elected until Jan 2021 | ?* | apol | |||||
Weds 11.11.20 | Resources Committee (Pay Committee) | 9:30am |
√ |
√ |
N/A* | √ | N/A | N/A | √ | ? |
N/A |
||||||
Weds 11.11.20 | Stakeholders Committee | 9:30am |
√ |
x* |
√ | N/A | apol | √ | N/A | N/A |
√ |
||||||
Weds 25.11.20 | Full Governors Meeting | 9:30am |
apol |
√ |
√ |
√ |
apol | √ | √ | apol |
√ |
||||||
Spring Term | |||||||||||||||||
Date | Meeting | Time | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | |||||
Weds 10.02.21 | Resources Committee | 9:30am | √ | x | √ | √ | N/A | N/A | √ | ? | apol | N/A | |||||
Weds 03.03.21 | Stakeholders Committee | 9:30am |
√ |
x |
√ | N/A |
apol |
apol |
√ | N/A | N/A |
apol |
|||||
Weds 10.03..21 | Full Governors Meeting (Budget) | 9:30am | √ |
√ |
√ |
√ |
apol |
√ |
√ |
√ |
apol | √ | |||||
Summer Term | |||||||||||||||||
Date | Meeting | Time | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | |||||
Weds 19.05.21 | Resources Committee (Budget) | 9:30am | √ | √ | √ | √ | apol | √ | √ | apol | √ | apol | |||||
Weds 19.05.21 | Full Governors Meeting (Budget Ratification) | 11.00am | √ | √ | √ | √ | apol | √ | √ | apol | √ | apol | |||||
Weds 16.06.21 | Resources Committee | 9.30 am |
√ |
|
√ |
√ |
N/A |
N/A |
√ |
? |
apol |
N/A |
|||||
Weds 23.06.21 | Stakeholders Committee | 9.30 am |
√ |
√ |
apol |
N/A |
apol |
√ |
N/A |
N/A |
N/A |
√ |
|||||
Weds 30.06.21 | Full Governors Meeting (SIP) | 9:30am |
√ |
√ |
√ |
√ |
apol |
√ |
√ |
√ |
apol |
√ |
|||||
* N/A – indicates where governor is not part of committee and is not required to attend
? – did not attend meeting – no apologies received
X – unable to attend due to operational needs