Governor Meetings Attendance Register
2020 – 21
Autumn Term | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | ||||
Date | Meeting | Time | ||||||||||||
Weds 14.10.20 | Governors Away Day | 9:30am | √ | √ | √ | apol | apol | √ | √ | Not elected until Jan 2021 | ?* | apol | ||
Weds 11.11.20 | Resources Committee (Pay Committee) | 9:30am | √ | √ | N/A* | √ | N/A | N/A | √ | ? | N/A | |||
Weds 11.11.20 | Stakeholders Committee | 9:30am | √ | x* | √ | N/A | apol | √ | N/A | N/A | √ | |||
Weds 25.11.20 | Full Governors Meeting | 9:30am | apol | √ | √ | √ | apol | √ | √ | apol | √ | |||
Spring Term | ||||||||||||||
Date | Meeting | Time | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | ||
Weds 10.02.21 | Resources Committee | 9:30am | √ | x | √ | √ | N/A | N/A | √ | ? | apol | N/A | ||
Weds 03.03.21 | Stakeholders Committee | 9:30am | √ | x | √ | N/A | apol | apol | √ | N/A | N/A | apol | ||
Weds 10.03..21 | Full Governors Meeting (Budget) | 9:30am | √ | √ | √ | √ | apol | √ | √ | √ | apol | √ | ||
Summer Term | ||||||||||||||
Date | Meeting | Time | JC | MS | LMcT | SD | MB | EMc | SS | NJ | ST | KO | ||
Weds 19.05.21 | Resources Committee (Budget) | 9:30am | √ | √ | √ | √ | apol | √ | √ | apol | √ | Apol | ||
Weds 19.05.21 | Full Governors Meeting (Budget Ratification) | 11.00am | √ | √ | √ | √ | apol | √ | √ | apol | √ | apol | ||
Weds 16.06.21 | Resources Committee | 9.30 am | √ | √ | √ | N/A | N/A | √ | ? | apol | N/A | |||
Weds 23.06.21 | Stakeholders Committee | 9.30 am | √ | √ | apol | N/A | apol | √ | N/A | N/A | N/A | √ | ||
Weds 30.06.21 | Full Governors Meeting (SIP) | 9:30am | √ | √ | √ | √ | apol | √ | √ | √ | apol | √ |
* N/A – indicates where governor is not part of committee and is not required to attend
? – did not attend meeting – no apologies received
X – unable to attend due to operational needs