2017/18 attendance
Autumn Term | JC | LMcT | SD | MB | EMc | SP | SS | JL | HH | ||
Date | Meeting | Time | |||||||||
Weds 13th Sept | Governors Away Day | 9:30am | √ | √ (c ) | √ | √ | √ | √ | √ | √ | |
Weds 8th Nov | Resources Committee (Pay Committee) | 9:30am | √ | √ ( c) | apol | N/A | N/A | √ | √ | √ | |
Weds 15th Nov | Stakeholders Committee | 9:30am | √ | √ | N/A* | √ | √(c ) | N/A | N/A | N/A | |
Weds 22nd Nov | Full Governors Meeting | 9:30am | √ | apol | √(c ) | √ | apol | √ | √ | apol | |
Spring Term | |||||||||||
Date | Meeting | Time | |||||||||
Weds 10th Jan | Resources Committee | 9:30am | √ | √ | √(c ) | x | x | √ | √ | apol | |
Weds 24th Jan | Stakeholders Committee | 9:15am | √ | √ (c) | N/A | √ | apol | √ | N/A | N/A | |
Weds 24th Jan | Full Governors Meeting | 10:30am | √ | √ (c) | apol | √ | apol | √ | √ | apol | √ |
Summer Term | |||||||||||
Date | Meeting | Time | |||||||||
Weds 9th May | Resources Committee (Budget) | 9:30am | √ | √ (c) | No apol | N/A | N/A | √ | √ | apol | N/A |
Weds 23rd May | Full Governors Meeting (Budget Ratification) | 9:30am | √ | √ (c) | apol | √ | √ | √ | √ | √ | √ |
Weds 20th June | Resources Committee | 9:30am | cancelled | ||||||||
Weds 27th June | Stakeholders Committee | 9:30am | √ | N/A | √ | √ | N/A | N/A | N/A | √ | |
Weds 4th July | Full Governors Meeting (SIP) | 9:30am | √ | √ | apol | √ | apol | √ | √ | apol | √ |
*indicates where governor is not part of committee and is not required to attend